<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenoza Lake Blog</title>
	<atom:link href="http://www.kenozalake.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kenozalake.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Real Estate Market to Pick Up in 2 Years</title>
		<link>http://www.kenozalake.com/blog/?p=112</link>
		<comments>http://www.kenozalake.com/blog/?p=112#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenozalake.com/blog/?p=112</guid>
		<description><![CDATA[According to this article in 2014, the real estate market will start to pick up again. Click the link to find out more. In Two Years, Real Estate will Rock.]]></description>
			<content:encoded><![CDATA[<p>According to this article in 2014, the real estate market will start to pick up again. Click the link to find out more. <a title="In Two Years, Real Estate Will Rock" href="http://www.upi.com/Business_News/Real-Estate/2012/03/29/In-Two-Years-Real-Estate-will-Rock/5381333030674/">In Two Years, Real Estate will Rock</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenozalake.com/blog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Green By Going Green</title>
		<link>http://www.kenozalake.com/blog/?p=106</link>
		<comments>http://www.kenozalake.com/blog/?p=106#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenozalake.com/blog/?p=106</guid>
		<description><![CDATA[Improve your building&#8217;s energy efficiency and save a little money doing it. Check out this article: Save Green By Going Green]]></description>
			<content:encoded><![CDATA[<p>Improve your building&#8217;s energy efficiency and save a little money doing it. Check out this article: <a title="Save Green By Going Green" href="http://www.pbnyconnect.com/issues/winter-2012/save-green-by-going-green.aspx?v=OC" target="_blank">Save Green By Going Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenozalake.com/blog/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Green Building Trends</title>
		<link>http://www.kenozalake.com/blog/?p=102</link>
		<comments>http://www.kenozalake.com/blog/?p=102#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenozalake.com/blog/?p=102</guid>
		<description><![CDATA[Check out what changes are to come in 2012 with Green Building: 2012 Top Ten Green Building Trends]]></description>
			<content:encoded><![CDATA[<p>Check out what changes are to come in 2012 with Green Building:</p>
<p><a title="2012 Top Ten Green Building Trends" href="http://www.inman.com/news/2012/01/24/top-10-green-building-trends-in-2012">2012 Top Ten Green Building Trends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenozalake.com/blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Fun by the Lake</title>
		<link>http://www.kenozalake.com/blog/?p=94</link>
		<comments>http://www.kenozalake.com/blog/?p=94#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenozalake.com/blog/?p=94</guid>
		<description><![CDATA[With the holiday season approaching and the season changing, I wanted to fill you in on some outdoor winter activities that can be enjoyed on Kenoza Lake and in the surrounding area of the estates. Ice Skating – clear off a spot on the lake and enjoy! Ice Fishing – the lake is full of [...]]]></description>
			<content:encoded><![CDATA[<p>With the holiday season approaching and the season changing, I wanted to fill you in on some outdoor winter activities that can be enjoyed on Kenoza Lake and in the surrounding area of the estates.</p>
<ul>
<ul>
<li>Ice Skating – clear off a spot on the lake and enjoy!</li>
<li>Ice Fishing – the lake is full of large perch, pickerel, and an assortment of other pan fish.</li>
<li>Play a game of ice hockey with friends and/or family</li>
<li>Snow shoeing</li>
<li>Cross Country Skiing</li>
<li>Sledding</li>
<li>Skiing and Snowboarding at The Villa Roma (only minutes from the estates).</li>
<li>Building snow forts and snowmen</li>
</ul>
</ul>
<p>&nbsp;</p>
<p>Also, the local community has many events going on during the winter season. Visit the <a href="http://www.scva.net/events/">Sullivan County Winter Events Calendar </a>to check out details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenozalake.com/blog/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun-Filled Holiday Festival at Bethel Woods</title>
		<link>http://www.kenozalake.com/blog/?p=90</link>
		<comments>http://www.kenozalake.com/blog/?p=90#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenozalake.com/blog/?p=90</guid>
		<description><![CDATA[This upcoming weekend December 3rd and 4th is the 2nd annual Holiday Market at Bethel Woods Center for the Arts from 11am to 4 pm. Admission and parking is free to this event. Bethel Woods is only minutes from Kenoza Lake Estates and holds a variety of different events and concerts all year long. The [...]]]></description>
			<content:encoded><![CDATA[<p>This upcoming weekend December 3<sup>rd</sup> and 4<sup>th</sup> is the 2<sup>nd</sup> annual Holiday Market at Bethel Woods Center for the Arts from 11am to 4 pm. Admission and parking is free to this event. Bethel Woods is only minutes from Kenoza Lake Estates and holds a variety of different events and concerts all year long. The Holiday Market will feature artisan craft items, specialty foods, live music, a crackling fire and a newly expanded winter wonderland in the Special Exhibit Area. The Spencer Daniels Agency will be providing complimentary photos with Santa from noon until 2pm, Mrs. Claus will be having story hour, and the Museum and Santa’s workshop will be writing letters to the Troops and making kissing balls. There will also be gingerbread cookie decorating and a toy drive to benefit Sullivan County CASA. New vendors will be present on both Saturday and Sunday. You will surely find that special gift from everyone on your list this year.</p>
<p>&nbsp;</p>
<p>For more information, check out the <a href="http://bethelwoodscenter.org/bwevents/eventdetail.aspx?id=155 ">Bethel Woods Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenozalake.com/blog/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Housing Market in Sullivan County</title>
		<link>http://www.kenozalake.com/blog/?p=83</link>
		<comments>http://www.kenozalake.com/blog/?p=83#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenozalake.com/blog/?p=83</guid>
		<description><![CDATA[Check out the current housing market in Sullivan County: Overview of Real Estate Market]]></description>
			<content:encoded><![CDATA[<p>Check out the current housing market in Sullivan County: <a href="http://www.catskill4sale.com/current.asp" target="_blank">Overview of Real Estate Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenozalake.com/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Housing Market be the Key?</title>
		<link>http://www.kenozalake.com/blog/?p=71</link>
		<comments>http://www.kenozalake.com/blog/?p=71#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenozalake.com/blog/?p=71</guid>
		<description><![CDATA[Interesting article about what might happen in the housing sector, click the link below to read: http://articles.economictimes.indiatimes.com/2011-11-03/news/30354931_1_housing-sector-housing-market-foreclosure]]></description>
			<content:encoded><![CDATA[<p>Interesting article about what might happen in the housing sector, click the link below to read:</p>
<p><a title="Housing Market could be the Key to Stronger Rebound" href="http://articles.economictimes.indiatimes.com/2011-11-03/news/30354931_1_housing-sector-housing-market-foreclosure">http://articles.economictimes.indiatimes.com/2011-11-03/news/30354931_1_housing-sector-housing-market-foreclosure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenozalake.com/blog/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winterizing Your Home</title>
		<link>http://www.kenozalake.com/blog/?p=64</link>
		<comments>http://www.kenozalake.com/blog/?p=64#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenozalake.com/blog/?p=64</guid>
		<description><![CDATA[Since the first snowflakes have fallen, I thought this would be a great article to read: Winterizing Your Home]]></description>
			<content:encoded><![CDATA[<p>Since the first snowflakes have fallen, I thought this would be a great article to read:</p>
<p><a title="Winterizing Your Home" href="http://homebuying.about.com/od/buyingahome/qt/92607_WinterHom.htm">Winterizing Your Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenozalake.com/blog/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullivan County Housing Market</title>
		<link>http://www.kenozalake.com/blog/?p=57</link>
		<comments>http://www.kenozalake.com/blog/?p=57#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenozalake.com/blog/?p=57</guid>
		<description><![CDATA[I apologize for the lack of recent posts to my blog. We will try to provide much more frequent updates as well as any interesting and relevant articles. This one directly relates to the Sullivan County housing market. I found it interesting and wanted to share it will everyone. Please follow the link below to [...]]]></description>
			<content:encoded><![CDATA[<p>I apologize for the lack of recent posts to my blog. We will try to provide much more frequent updates as well as any interesting and relevant articles. This one directly relates to the Sullivan County housing market. I found it interesting and wanted to share it will everyone. Please follow the link below to check it out:</p>
<p>&nbsp;</p>
<p><a title="Current Housing Market Conditions" href="http://catskill4sale.com/current.asp">Current Housing Market Conditions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenozalake.com/blog/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best mortgage rates in 50 years</title>
		<link>http://www.kenozalake.com/blog/?p=55</link>
		<comments>http://www.kenozalake.com/blog/?p=55#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lakefront]]></category>
		<category><![CDATA[lakefront home]]></category>
		<category><![CDATA[lakefront home New York]]></category>

		<guid isPermaLink="false">http://www.kenozalake.com/blog/?p=55</guid>
		<description><![CDATA[Check out this article, I found it quite interesting. There is no better time than now to buy a lakefront home in New York!! Mortgage rates drop to new low of 4.57 pct. Average rates on 30-year fixed mortgages decline to 4.57 percent, lowest level in 5 decades J.W. Elphinstone, AP Real Estate Writer, On [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this article, I found it quite interesting. There is no better time than now to buy a lakefront home in New York!!</p>
<p>Mortgage rates drop to new low of 4.57 pct.<br />
Average rates on 30-year fixed mortgages decline to 4.57 percent, lowest level in 5 decades </p>
<p>J.W. Elphinstone, AP Real Estate Writer, On Thursday July 8, 2010, 10:15 am<br />
NEW YORK (AP) &#8212; Mortgage rates fell for the second straight week to the lowest point in five decades, but they may not be enough to jump-start the housing market.</p>
<p>Mortgage company Freddie Mac said Thursday the average rate for 30-year fixed loans dropped to 4.57 percent. That&#8217;s down from the previous record of 4.58 percent set last week and the lowest since Freddie Mac began tracking rates in 1971. The last time rates were lower was in the 1950s, when most long-term home loans lasted just 20 or 25 years.</p>
<p>Rates have fallen over the past two months. Investors, concerned with the European debt crisis, have poured money into the safety of Treasury bonds. Treasury yields have fallen and so have mortgage rates, which tend to track yields on long-term Treasurys.</p>
<p>However, low rates have yet to fuel home sales. The housing market has slowed since federal tax credits for homebuyers expired at the end of April.</p>
<p>To calculate the national average, Freddie Mac collects mortgage rates on Monday through Wednesday of each week from lenders around the country. Rates often fluctuate significantly, even within a given day.</p>
<p>Rates on 15-year fixed-rate mortgages increased to an average of 4.07 percent, up from 4.04 percent last week. That was the lowest on records dating to September 1991.</p>
<p>Rates on five-year adjustable-rate mortgages averaged 3.75 percent, down from 3.79 percent a week earlier. That was also the lowest on Freddie Mac&#8217;s records, which date back only to January 2005.</p>
<p>Average rates on one-year adjustable-rate mortgages fell to 3.75 percent from 3.80 percent.</p>
<p>The rates do not include add-on fees known as points. One point is equal to 1 percent of the total loan amount. The nationwide fee for all types of loans in Freddie Mac&#8217;s survey averaged 0.7 a point</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenozalake.com/blog/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

